Family of Cold Weather All-Terrain Vehicle (C
Category: Procurement
•
Line Item: 6880D15620
•
FY24 Budget Request: $28.7M
Budget Trend
Family of Cold Weather All-Terrain Vehicle (C Procurement Programs (6880D15620) budget history and request
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,249,000 | $16,450,000 | $36,472,000 | $28,745,000 | $39,810,000 | $39,895,000 | $39,867,000 | $1,078,000 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 11 | 21 | 24 | 26 | 0 |
Download
FY2024 Defense Budget Detail
Loading
Loading
FY2024 Budget Released: 03/09/23