8465011178699 (Bag, Duffel)
NSN: 8465-01-117-8699 • NIIN: 011178699
Overview
Item Name
BAG, DUFFEL [Find More]
End Product
A4 BRADLEY FIGHTING VEHICLE [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$27.54
Most Recent Price
$25.05
[See More]
NATO Stock Number (NSN) 8465-01-117-8699 for Bag, Duffel
has supplier part numbers A-A-55077, MIL-B-829.
The standard DoD price for this item is $27.54, the most recent price is $25.05, and the historical price range is $19.85 - $25.05.
The end product for this NSN is A4 Bradley Fighting Vehicle.
Recent awards include FedMall Air Force, FedMall Navy, FedMall Air Force, FedMall DoD Education Activity, FedMall Air Force, FedMall United States Coast Guard.
Approved Suppliers
DLA designated suppliers for 8465011178699 (8465-01-117-8699)
Pricing and Awardees
NSN 8465011178699 (8465-01-117-8699) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 8465011178699 (8465-01-117-8699)
Characteristics
Government defined characteristics for 8465011178699 (8465-01-117-8699)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
Code | Requirement | Description |
---|---|---|
ADZC | Environmental protection | Mildew resistant and water repellent |
HUES | Color | Green,camouflage,483 |
ZZZX | Departure from cited designator | As modified by material,textile weight,location and color |
STYL | Style designator | Cylindrical |
ARRJ | Handling device and quantity | 1 handle and 2 strap |
ARRN | Pocket characteristics and quantity | 1 external patch |
FEAT | Special features | Adjustable strap attached to each side,padded shoulder straps and quick release adapter on each end of shoulder straps |
ZZZT | Nondefinitive spec/std data | Ii type |
ARQT | Opening location | One end |
ARRE | Nominal textile weight and location | 9.000 ounces per square yard single wall |
ABKW | Overall height | 37.000 inches nominal |
AGAV | End item identification | A4 bradley fighting vehicle |
ADAV | Overall diameter | 12.500 inches nominal |
Additional Identifiers
FIIG
A11100
PINC
0011490
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
4202910040
ADP
None
NATO FMSN
029
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 8465011178699 (8465-01-117-8699)
Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
---|---|---|---|---|---|---|---|
FTGT | Air Force | 1 | G | ||||
MC42 | Marines | 1 | G | ||||
N9BD | Navy | 1 | G | ||||
C915 | Coast Guard | 1 | G | ||||
G280 | National AERONAUTICS and SPACE Administration | 0 | 0 |
Government Organizations
Organizations that use 8465011178699 (8465-01-117-8699)
Item | Description |
---|---|
Management Control | 1-B2--- |
Effective Date | Oct. 1, 2024 |
Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
Unit Price | $27.54 |
Quantity Per Unit | 1 |
Controlled Inventory | Unclassified |
Shelf Life | Non-Deteriorative No Shelf-Life Applies |
Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 8465011178699 (8465-01-117-8699)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
2.3
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.120
Level A
E
Level B
Q
Level C
None
DSS Weight
2.2250
lbs
DSS Cube
.138346
ft³
DIBBS Opportunities
Recent 8465011178699 (8465-01-117-8699) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 8465011178699 (8465-01-117-8699) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 8465011178699 (8465-01-117-8699)
Date | NSN | Stock on Hand | Reorder Point |
---|---|---|---|
Nov 2023 | 8465011178699 | 150,472 | None |
Nov 2023 | 8465011178699 | 150,472 | None |
Nov 2023 | 8465011178699 | 150,472 | None |
Dec 2023 | 8465011178699 | 155,410 | None |
Dec 2023 | 8465011178699 | 155,410 | None |
Dec 2023 | 8465011178699 | 155,410 | None |
Jan 2024 | 8465011178699 | 150,331 | None |
Jan 2024 | 8465011178699 | 150,331 | None |
Jan 2024 | 8465011178699 | 150,331 | None |
Feb 2024 | 8465011178699 | 150,926 | None |
Feb 2024 | 8465011178699 | 150,926 | None |
Feb 2024 | 8465011178699 | 150,926 | None |
Mar 2024 | 8465011178699 | 156,986 | None |
Mar 2024 | 8465011178699 | 156,986 | None |
Mar 2024 | 8465011178699 | 156,986 | None |
Apr 2024 | 8465011178699 | 158,099 | None |
Apr 2024 | 8465011178699 | 158,099 | None |
Jun 2024 | 8465011178699 | 145,660 | None |
Jun 2024 | 8465011178699 | 145,660 | None |
Jun 2024 | 8465011178699 | 145,660 | None |
Jul 2024 | 8465011178699 | 152,175 | None |
Jul 2024 | 8465011178699 | 152,175 | None |
Jul 2024 | 8465011178699 | 152,175 | None |
Aug 2024 | 8465011178699 | 141,383 | None |
Aug 2024 | 8465011178699 | 141,383 | None |
Aug 2024 | 8465011178699 | 141,383 | None |
Sep 2024 | 8465011178699 | 136,335 | None |
Sep 2024 | 8465011178699 | 136,335 | None |
Sep 2024 | 8465011178699 | 136,335 | None |
Oct 2024 | 8465011178699 | 140,395 | None |
Oct 2024 | 8465011178699 | 140,395 | None |
Oct 2024 | 8465011178699 | 140,395 | None |
Nov 2024 | 8465011178699 | 143,098 | None |
Nov 2024 | 8465011178699 | 143,098 | None |
Dec 2024 | 8465011178699 | 138,567 | None |
Dec 2024 | 8465011178699 | 138,567 | None |
Dec 2024 | 8465011178699 | 138,567 | None |
Jan 2025 | 8465011178699 | 128,207 | None |
Jan 2025 | 8465011178699 | 128,207 | None |
Jan 2025 | 8465011178699 | 128,207 | None |
Feb 2025 | 8465011178699 | 128,087 | None |
Feb 2025 | 8465011178699 | 128,087 | None |
Feb 2025 | 8465011178699 | 128,087 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 8465011178699 (8465-01-117-8699)
Reference Data As Of: 4/18/25