Submarine Acoustic Warfare Development
Category: RDT&E
•
Line Item: 0101226N
•
FY24 Budget Request: $92.9M
Budget Trend
Submarine Acoustic Warfare Development Research Development, Test & Evaluation Programs (0101226N) budget history and request
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
$1,430,000 | $4,366,000 | $4,658,000 | $7,300,000 | $9,439,000 | $11,102,000 | $6,548,000 | $37,250,000 | $58,645,000 | $81,237,000 | $92,869,000 | $78,572,000 | $55,692,000 | $54,743,000 | $55,250,000 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
0 | 0 | 0 | 7,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download
FY2024 Defense Budget Detail
Loading
Loading
FY2024 Budget Released: 03/09/23