E-4B National Airborne Operations Center (NAOC)
Category: RDT&E
•
Line Item: 0302015F
•
FY24 Budget Request: $39.9M
Budget Trend
E-4B National Airborne Operations Center (NAOC) Research Development, Test & Evaluation Programs (0302015F) budget history and request
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
$12,816,000 | $24,963,000 | $76,760,000 | $25,104,000 | $37,481,000 | $55,707,000 | $58,059,000 | $3,940,000 | $22,798,000 | $25,701,000 | $39,868,000 | $26,767,000 | $24,715,000 | $5,000,000 | $3,000,000 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
0 | 0 | 0 | 25,104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download
FY2024 Defense Budget Detail
Loading
Loading
FY2024 Budget Released: 03/09/23