Control and Reporting Center (CRC)
Category: RDT&E
•
Line Item: 0207412F
•
FY24 Budget Request: $19.5M
Budget Trend
Control and Reporting Center (CRC) Research Development, Test & Evaluation Programs (0207412F) budget history and request
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
$6,435,000 | $0 | $557,000 | $12,854,000 | $2,374,000 | $6,216,000 | $6,642,000 | $15,514,000 | $9,565,000 | $6,615,000 | $19,503,000 | $20,452,000 | $18,366,000 | $18,742,000 | $19,421,000 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Enacted | Requested | Forecasted | Forecasted | Forecasted | Forecasted |
0 | 0 | 0 | 12,854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download
FY2024 Defense Budget Detail
Loading
Loading
FY2024 Budget Released: 03/09/23